DoubleVerify hit a higher all-time peak (156% in FY-2019).
| Metric | Klaviyo | DoubleVerify |
|---|---|---|
| Latest NRR | 110% | 109% |
| All-time peak NRR | 119% | 156% |
| All-time low NRR | 108% | 109% |
| QoQ change | +0pp | +0pp |
| YoY change | +2pp | -15pp |
| 3-year change | - | - |
| Disclosures tracked | 12 | 10 |
| Metric | Klaviyo | DoubleVerify |
|---|---|---|
| Total customers | 196,000 | 1,000 |
| Over $100K ARR | 1,000 | 337 |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | $4M |
| US revenue mix | 60.1% | 70% |
| Metric | Klaviyo | DoubleVerify |
|---|---|---|
| Total RPO | $254M | $39M |
| Current RPO (12mo) | $236M | - |
| Multi-year contracts | - | - |
| Avg contract length | - | 96 mo |
| Subscription rev mix | - | 90% |
| New customers added | 26,000 | - |
| Metric | Klaviyo | DoubleVerify |
|---|---|---|
| CS team size | - | 227 |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | monthly | annual |
| CSM coverage model | hybrid | account-named |
| Top customer exec | Chano Fernández | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.