DoubleVerify hit a higher all-time peak (156% in FY-2019).
| Metric | DoubleVerify | Integral Ad Science |
|---|---|---|
| Latest NRR | 109% | 111% |
| All-time peak NRR | 156% | 113% |
| All-time low NRR | 109% | 108% |
| QoQ change | +0pp | +1pp |
| YoY change | -15pp | -1pp |
| 3-year change | - | - |
| Disclosures tracked | 10 | 7 |
| Metric | DoubleVerify | Integral Ad Science |
|---|---|---|
| Total customers | 1,000 | - |
| Over $100K ARR | 337 | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | $4M | - |
| US revenue mix | 70% | 68% |
| Metric | DoubleVerify | Integral Ad Science |
|---|---|---|
| Total RPO | $39M | $20M |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | - |
| Avg contract length | 96 mo | - |
| Subscription rev mix | 90% | - |
| New customers added | - | - |
| Metric | DoubleVerify | Integral Ad Science |
|---|---|---|
| CS team size | 227 | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | annual | annual |
| CSM coverage model | account-named | - |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.