Snowflake hit a higher all-time peak (178% in FY-2022).
| Metric | Snowflake | Domo |
|---|---|---|
| Latest NRR | 125% | 94% |
| All-time peak NRR | 178% | 108% |
| All-time low NRR | 124% | 88% |
| QoQ change | +0pp | -2pp |
| YoY change | +1pp | +5pp |
| 3-year change | -35pp | - |
| Disclosures tracked | 22 | 10 |
| Metric | Snowflake | Domo |
|---|---|---|
| Total customers | 13,328 | 2,400 |
| Over $100K ARR | - | - |
| Over $1M ARR | 733 | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 76% | 80% |
| Metric | Snowflake | Domo |
|---|---|---|
| Total RPO | $6.9B | $465M |
| Current RPO (12mo) | - | $246M |
| Multi-year contracts | - | 76% |
| Avg contract length | - | - |
| Subscription rev mix | 95% | 91% |
| New customers added | - | - |
| Metric | Snowflake | Domo |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | consumption | - |
| Renewal cadence | annual | - |
| CSM coverage model | hybrid | - |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.