Snowflake hit a higher all-time peak (178% in FY-2022).
| Metric | Snowflake | Domo |
|---|---|---|
| Latest NRR | 126% | 95.5% |
| All-time peak NRR | 178% | 108% |
| All-time low NRR | 124% | 88% |
| QoQ change | +1pp | +1.5pp |
| YoY change | +1pp | +4.5pp |
| 3-year change | -34pp | - |
| Disclosures tracked | 23 | 11 |
| Metric | Snowflake | Domo |
|---|---|---|
| Total customers | 13,912 | 2,400 |
| Over $100K ARR | - | - |
| Over $1M ARR | 79 | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 76% | 80% |
| Metric | Snowflake | Domo |
|---|---|---|
| Total RPO | $6.9B | $413M |
| Current RPO (12mo) | - | $222M |
| Multi-year contracts | - | 76% |
| Avg contract length | - | - |
| Subscription rev mix | 95% | 87.9% |
| New customers added | 616 | - |
| Metric | Snowflake | Domo |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | consumption | consumption |
| Renewal cadence | multi-year | multi-year |
| CSM coverage model | account-named | account-named |
| Top customer exec | William F. Scannell | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.