Nutanix hit a higher all-time peak (121% in FY-2024).
| Metric | Domo | Nutanix |
|---|---|---|
| Latest NRR | 95.5% | 106% |
| All-time peak NRR | 108% | 121% |
| All-time low NRR | 88% | 106% |
| QoQ change | +1.5pp | -1pp |
| YoY change | +4.5pp | -4pp |
| 3-year change | - | - |
| Disclosures tracked | 11 | 8 |
| Metric | Domo | Nutanix |
|---|---|---|
| Total customers | 2,400 | 26,330 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | 148 |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 80% | 57% |
| Metric | Domo | Nutanix |
|---|---|---|
| Total RPO | $413M | $2.0B |
| Current RPO (12mo) | $222M | $2.9B |
| Multi-year contracts | 76% | - |
| Avg contract length | - | 41 mo |
| Subscription rev mix | 87.9% | 94% |
| New customers added | - | 700 |
| Metric | Domo | Nutanix |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | consumption | subscription |
| Renewal cadence | multi-year | annual |
| CSM coverage model | account-named | hybrid |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.