Elastic hit a higher all-time peak (112% in FY2024-Q2).
| Metric | Domo | Elastic |
|---|---|---|
| Latest NRR | 95.5% | 112% |
| All-time peak NRR | 108% | 112% |
| All-time low NRR | 88% | 112% |
| QoQ change | +1.5pp | +0pp |
| YoY change | +4.5pp | +0pp |
| 3-year change | - | - |
| Disclosures tracked | 11 | 7 |
| Metric | Domo | Elastic |
|---|---|---|
| Total customers | 2,400 | 24,000 |
| Over $100K ARR | - | 1,720 |
| Over $1M ARR | - | 240 |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 80% | 54% |
| Metric | Domo | Elastic |
|---|---|---|
| Total RPO | $413M | $2.0B |
| Current RPO (12mo) | $222M | $1.2B |
| Multi-year contracts | 76% | - |
| Avg contract length | - | - |
| Subscription rev mix | 87.9% | 94% |
| New customers added | - | 2,500 |
| Metric | Domo | Elastic |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | consumption | consumption |
| Renewal cadence | multi-year | annual |
| CSM coverage model | account-named | hybrid |
| Top customer exec | - | Ashutosh Kulkarni |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.