DigitalOcean hit a higher all-time peak (117.0% in FY2023-Q1).
| Metric | DigitalOcean | Domo |
|---|---|---|
| Latest NRR | 101.0% | 94.0% |
| All-time peak NRR | 117.0% | 108.0% |
| All-time low NRR | 97.0% | 88.0% |
| QoQ change | +1.0pp | -2.0pp |
| YoY change | +2.0pp | +5.0pp |
| 3-year change | +0.0pp | - |
| Disclosures tracked | 18 | 10 |
Compute yours in 30 seconds. Free percentile + shareable badge.