DLocal hit a higher all-time peak (152% in FY2026-Q1).
| Metric | Verisk Analytics | DLocal |
|---|---|---|
| Latest NRR | 102% | 152% |
| All-time peak NRR | 105% | 152% |
| All-time low NRR | 102% | 140% |
| QoQ change | -3pp | +3pp |
| YoY change | - | +8pp |
| 3-year change | - | - |
| Disclosures tracked | 2 | 7 |
| Metric | Verisk Analytics | DLocal |
|---|---|---|
| Total customers | - | 760 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | 61% |
| Average ACV | - | - |
| US revenue mix | 80.8% | - |
| Metric | Verisk Analytics | DLocal |
|---|---|---|
| Total RPO | $583M | - |
| Current RPO (12mo) | $577M | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 84% | - |
| New customers added | 18 | - |
| Metric | Verisk Analytics | DLocal |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | annual | consumption |
| CSM coverage model | account-named | account-named |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.