DLocal hit a higher all-time peak (149% in FY2025-Q3).
| Metric | Verisk Analytics | DLocal |
|---|---|---|
| Latest NRR | 102% | 140% |
| All-time peak NRR | 105% | 149% |
| All-time low NRR | 102% | 140% |
| QoQ change | -3pp | -9pp |
| YoY change | - | -4pp |
| 3-year change | - | - |
| Disclosures tracked | 2 | 7 |
| Metric | Verisk Analytics | DLocal |
|---|---|---|
| Total customers | - | 760 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | 60% |
| Average ACV | - | - |
| US revenue mix | 81.6% | - |
| Metric | Verisk Analytics | DLocal |
|---|---|---|
| Total RPO | $690M | - |
| Current RPO (12mo) | $683M | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 84% | - |
| New customers added | 10 | - |
| Metric | Verisk Analytics | DLocal |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | multi-year | consumption |
| CSM coverage model | account-named | account-named |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.