DLocal hit a higher all-time peak (149% in FY2025-Q3).
| Metric | Riskified | DLocal |
|---|---|---|
| Latest NRR | 105% | 140% |
| All-time peak NRR | 105% | 149% |
| All-time low NRR | 96% | 140% |
| QoQ change | +0pp | -9pp |
| YoY change | +9pp | -4pp |
| 3-year change | - | - |
| Disclosures tracked | 5 | 7 |
| Metric | Riskified | DLocal |
|---|---|---|
| Total customers | - | 760 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | 60% |
| Average ACV | - | - |
| US revenue mix | 54% | - |
| Metric | Riskified | DLocal |
|---|---|---|
| Total RPO | - | - |
| Current RPO (12mo) | - | - |
| Multi-year contracts | 50% | - |
| Avg contract length | 24 mo | - |
| Subscription rev mix | - | - |
| New customers added | - | - |
| Metric | Riskified | DLocal |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | multi-year | consumption |
| CSM coverage model | - | account-named |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.