DLocal hit a higher all-time peak (149% in FY2025-Q3).
| Metric | DLocal | NCR Atleos |
|---|---|---|
| Latest NRR | 140% | 98% |
| All-time peak NRR | 149% | 98% |
| All-time low NRR | 140% | 98% |
| QoQ change | -9pp | - |
| YoY change | -4pp | - |
| 3-year change | - | - |
| Disclosures tracked | 7 | 1 |
| Metric | DLocal | NCR Atleos |
|---|---|---|
| Total customers | 760 | 400 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | 60% | - |
| Average ACV | - | - |
| US revenue mix | - | - |
| Metric | DLocal | NCR Atleos |
|---|---|---|
| Total RPO | - | $293M |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | - |
| Avg contract length | - | 60 mo |
| Subscription rev mix | - | 72% |
| New customers added | - | 170 |
| Metric | DLocal | NCR Atleos |
|---|---|---|
| CS team size | - | 8,000 |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | consumption | multi-year |
| CSM coverage model | account-named | account-named |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.