DLocal hit a higher all-time peak (149% in FY2025-Q3).
| Metric | DLocal | Global-e Online |
|---|---|---|
| Latest NRR | 145% | 122% |
| All-time peak NRR | 149% | 122% |
| All-time low NRR | 140% | 119% |
| QoQ change | -4pp | +0pp |
| YoY change | +5pp | - |
| 3-year change | - | - |
| Disclosures tracked | 5 | 3 |
| Metric | DLocal | Global-e Online |
|---|---|---|
| Total customers | 760 | 1,404 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | - | 53% |
| Metric | DLocal | Global-e Online |
|---|---|---|
| Total RPO | - | - |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | - | 47% |
| New customers added | - | 148 |
| Metric | DLocal | Global-e Online |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | consumption | multi-year |
| CSM coverage model | account-named | account-named |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.