Datadog hit a higher all-time peak (130% in FY2019-Q2).
| Metric | Datadog | N-able |
|---|---|---|
| Latest NRR | 120% | 106% |
| All-time peak NRR | 130% | 111% |
| All-time low NRR | 110% | 85% |
| QoQ change | +10pp | +3pp |
| YoY change | +0pp | +5pp |
| 3-year change | -10pp | - |
| Disclosures tracked | 19 | 10 |
| Metric | Datadog | N-able |
|---|---|---|
| Total customers | 32,000 | 500,000 |
| Over $100K ARR | 4,060 | - |
| Over $1M ARR | 462 | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 71% | 48.5% |
| Metric | Datadog | N-able |
|---|---|---|
| Total RPO | $2.3B | $240M |
| Current RPO (12mo) | - | $179M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | - | 99.1% |
| New customers added | 800 | - |
| Metric | Datadog | N-able |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | subscription |
| Renewal cadence | annual | annual |
| CSM coverage model | account-named | account-named |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.