CrowdStrike hit a higher all-time peak (125.3% in FY2024-Q1).
| Metric | CrowdStrike | Varonis |
|---|---|---|
| Latest NRR | 115% | 110% |
| All-time peak NRR | 125.3% | 116% |
| All-time low NRR | 100% | 90% |
| QoQ change | +3pp | +5pp |
| YoY change | -4pp | - |
| 3-year change | +15pp | - |
| Disclosures tracked | 16 | 4 |
| Metric | CrowdStrike | Varonis |
|---|---|---|
| Total customers | 100,000 | 6,400 |
| Over $100K ARR | - | - |
| Over $1M ARR | 820 | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 66% | 73% |
| Metric | CrowdStrike | Varonis |
|---|---|---|
| Total RPO | - | - |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | - |
| Avg contract length | 31 mo | - |
| Subscription rev mix | 95% | 86% |
| New customers added | - | - |
| Metric | CrowdStrike | Varonis |
|---|---|---|
| CS team size | - | 2,658 |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | annual | annual |
| CSM coverage model | account-named | account-named |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.