CrowdStrike hit a higher all-time peak (125.3% in FY2024-Q1). Over 3 years, CrowdStrike is up +15pp; Tenable is down -5pp.
| Metric | CrowdStrike | Tenable |
|---|---|---|
| Latest NRR | 115% | 105% |
| All-time peak NRR | 125.3% | 118% |
| All-time low NRR | 100% | 105% |
| QoQ change | +3pp | -3pp |
| YoY change | -4pp | -2pp |
| 3-year change | +15pp | -5pp |
| Disclosures tracked | 16 | 22 |
| Metric | CrowdStrike | Tenable |
|---|---|---|
| Total customers | 100,000 | - |
| Over $100K ARR | - | 43 |
| Over $1M ARR | 820 | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 66% | 53% |
| Metric | CrowdStrike | Tenable |
|---|---|---|
| Total RPO | - | $882M |
| Current RPO (12mo) | - | $648M |
| Multi-year contracts | - | - |
| Avg contract length | 31 mo | - |
| Subscription rev mix | 95% | 96% |
| New customers added | - | 406 |
| Metric | CrowdStrike | Tenable |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | subscription |
| Renewal cadence | annual | multi-year |
| CSM coverage model | account-named | - |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.