SentinelOne hit a higher all-time peak (135% in FY2023-Q3).
| Metric | SentinelOne | CrowdStrike |
|---|---|---|
| Latest NRR | 110% | 115% |
| All-time peak NRR | 135% | 125.3% |
| All-time low NRR | 79% | 100% |
| QoQ change | +1pp | +0pp |
| YoY change | -20pp | +0pp |
| 3-year change | - | +15pp |
| Disclosures tracked | 11 | 17 |
| Metric | SentinelOne | CrowdStrike |
|---|---|---|
| Total customers | 14,000 | 16,325 |
| Over $100K ARR | 1,667 | - |
| Over $1M ARR | 153 | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 60% | - |
| Metric | SentinelOne | CrowdStrike |
|---|---|---|
| Total RPO | $1.2B | - |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | - | - |
| New customers added | 100 | - |
| Metric | SentinelOne | CrowdStrike |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | hybrid |
| Renewal cadence | multi-year | annual |
| CSM coverage model | - | hybrid |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.