Criteo hit a higher all-time peak (126% in FY2024-Q4).
| Metric | Yext | Criteo |
|---|---|---|
| Latest NRR | 97% | 110% |
| All-time peak NRR | 97% | 126% |
| All-time low NRR | 91% | 99% |
| QoQ change | +4pp | +11pp |
| YoY change | +2pp | -10pp |
| 3-year change | +2pp | - |
| Disclosures tracked | 13 | 7 |
| Metric | Yext | Criteo |
|---|---|---|
| Total customers | - | 170,000 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | 19% |
| Average ACV | - | - |
| US revenue mix | - | 38.7% |
| Metric | Yext | Criteo |
|---|---|---|
| Total RPO | - | - |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 93% | 53% |
| New customers added | - | 100 |
| Metric | Yext | Criteo |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | annual | multi-year |
| CSM coverage model | hybrid | hybrid |
| Top customer exec | - | Ed Dinichert |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.