Criteo hit a higher all-time peak (120% in FY2024-Q3).
| Metric | Yext | Criteo |
|---|---|---|
| Latest NRR | 97% | 88% |
| All-time peak NRR | 97% | 120% |
| All-time low NRR | 91% | 88% |
| QoQ change | +4pp | -19pp |
| YoY change | +2pp | -32pp |
| 3-year change | +2pp | - |
| Disclosures tracked | 13 | 5 |
| Metric | Yext | Criteo |
|---|---|---|
| Total customers | - | 16,528 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | - | 33.1% |
| Metric | Yext | Criteo |
|---|---|---|
| Total RPO | - | - |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 93% | 53% |
| New customers added | - | 100 |
| Metric | Yext | Criteo |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | - | hybrid |
| Renewal cadence | - | multi-year |
| CSM coverage model | - | account-named |
| Top customer exec | - | Ed Dinescher |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.