Semrush hit a higher all-time peak (150% in FY2025-Q4).
| Metric | Semrush | Criteo |
|---|---|---|
| Latest NRR | 106% | 110% |
| All-time peak NRR | 150% | 126% |
| All-time low NRR | 104% | 99% |
| QoQ change | -44pp | +11pp |
| YoY change | +1pp | -10pp |
| 3-year change | - | - |
| Disclosures tracked | 10 | 7 |
| Metric | Semrush | Criteo |
|---|---|---|
| Total customers | 114,000 | 170,000 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | 19% |
| Average ACV | $4,000 | - |
| US revenue mix | 50% | 38.7% |
| Metric | Semrush | Criteo |
|---|---|---|
| Total RPO | - | - |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | - | 53% |
| New customers added | - | 100 |
| Metric | Semrush | Criteo |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | hybrid |
| Renewal cadence | annual | multi-year |
| CSM coverage model | account-named | hybrid |
| Top customer exec | - | Ed Dinichert |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.