Criteo hit a higher all-time peak (126% in FY2024-Q4).
| Metric | LiveRamp | Criteo |
|---|---|---|
| Latest NRR | 107% | 110% |
| All-time peak NRR | 110% | 126% |
| All-time low NRR | 101% | 99% |
| QoQ change | +6pp | +11pp |
| YoY change | +3pp | -10pp |
| 3-year change | - | - |
| Disclosures tracked | 10 | 7 |
| Metric | LiveRamp | Criteo |
|---|---|---|
| Total customers | 846 | 170,000 |
| Over $100K ARR | - | - |
| Over $1M ARR | 133 | - |
| Top-10 concentration | 30% | 19% |
| Average ACV | - | - |
| US revenue mix | 93.8% | 38.7% |
| Metric | LiveRamp | Criteo |
|---|---|---|
| Total RPO | $760M | - |
| Current RPO (12mo) | $519M | - |
| Multi-year contracts | 30% | - |
| Avg contract length | 9 mo | - |
| Subscription rev mix | 76% | 53% |
| New customers added | 15 | 100 |
| Metric | LiveRamp | Criteo |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | annual | multi-year |
| CSM coverage model | hybrid | hybrid |
| Top customer exec | - | Ed Dinichert |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.