Criteo hit a higher all-time peak (126% in FY2024-Q4).
| Metric | Klaviyo | Criteo |
|---|---|---|
| Latest NRR | 110% | 110% |
| All-time peak NRR | 119% | 126% |
| All-time low NRR | 108% | 99% |
| QoQ change | +0pp | +11pp |
| YoY change | +2pp | -10pp |
| 3-year change | - | - |
| Disclosures tracked | 12 | 7 |
| Metric | Klaviyo | Criteo |
|---|---|---|
| Total customers | 196,000 | 170,000 |
| Over $100K ARR | 1,000 | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | 19% |
| Average ACV | - | - |
| US revenue mix | 60.1% | 38.7% |
| Metric | Klaviyo | Criteo |
|---|---|---|
| Total RPO | $254M | - |
| Current RPO (12mo) | $236M | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | - | 53% |
| New customers added | 26,000 | 100 |
| Metric | Klaviyo | Criteo |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | monthly | multi-year |
| CSM coverage model | hybrid | hybrid |
| Top customer exec | Chano Fernández | Ed Dinichert |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.