Wix hit a higher all-time peak (106% in FY2024-Q4).
| Metric | Coursera | Wix |
|---|---|---|
| Latest NRR | 90% | 105% |
| All-time peak NRR | 93% | 106% |
| All-time low NRR | 89% | 105% |
| QoQ change | -3pp | +0pp |
| YoY change | -3pp | - |
| 3-year change | - | - |
| Disclosures tracked | 6 | 4 |
| Metric | Coursera | Wix |
|---|---|---|
| Total customers | 1,686 | - |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | $294 |
| US revenue mix | 44.4% | 60% |
| Metric | Coursera | Wix |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | hybrid |
| Renewal cadence | annual | annual |
| CSM coverage model | - | - |
| Top customer exec | Greg Hart | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.