Couchbase hit a higher all-time peak (115% in FY2024-Q3).
| Metric | Elastic | Couchbase |
|---|---|---|
| Latest NRR | 112% | 115% |
| All-time peak NRR | 112% | 115% |
| All-time low NRR | 112% | 115% |
| QoQ change | +0pp | +0pp |
| YoY change | +0pp | +0pp |
| 3-year change | - | - |
| Disclosures tracked | 7 | 6 |
| Metric | Elastic | Couchbase |
|---|---|---|
| Total customers | 21,550 | 947 |
| Over $100K ARR | 1,660 | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 53% | 66% |
| Metric | Elastic | Couchbase |
|---|---|---|
| Total RPO | $1.7B | $251M |
| Current RPO (12mo) | $1.1B | $158M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 95% | 96% |
| New customers added | 40 | - |
| Metric | Elastic | Couchbase |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | consumption | hybrid |
| Renewal cadence | annual | annual |
| CSM coverage model | hybrid | - |
| Top customer exec | Ashutosh Kulkarni | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.