Couchbase hit a higher all-time peak (115% in FY2024-Q3).
| Metric | Domo | Couchbase |
|---|---|---|
| Latest NRR | 94% | 115% |
| All-time peak NRR | 108% | 115% |
| All-time low NRR | 88% | 115% |
| QoQ change | -2pp | +0pp |
| YoY change | +5pp | +0pp |
| 3-year change | - | - |
| Disclosures tracked | 10 | 6 |
| Metric | Domo | Couchbase |
|---|---|---|
| Total customers | 2,400 | 947 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 80% | 66% |
| Metric | Domo | Couchbase |
|---|---|---|
| Total RPO | $465M | $251M |
| Current RPO (12mo) | $246M | $158M |
| Multi-year contracts | 76% | - |
| Avg contract length | - | - |
| Subscription rev mix | 91% | 96% |
| New customers added | - | - |
| Metric | Domo | Couchbase |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | consumption | hybrid |
| Renewal cadence | multi-year | annual |
| CSM coverage model | account-named | - |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.