Snowflake hit a higher all-time peak (178% in FY-2022).
| Metric | Snowflake | Confluent |
|---|---|---|
| Latest NRR | 126% | 114% |
| All-time peak NRR | 178% | 114% |
| All-time low NRR | 124% | 114% |
| QoQ change | +0pp | +0pp |
| YoY change | +1pp | - |
| 3-year change | -34pp | - |
| Disclosures tracked | 24 | 3 |
| Metric | Snowflake | Confluent |
|---|---|---|
| Total customers | 13,912 | 6,690 |
| Over $100K ARR | - | 1,521 |
| Over $1M ARR | 79 | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 76% | 57% |
| Metric | Snowflake | Confluent |
|---|---|---|
| Total RPO | $6.9B | $1.3B |
| Current RPO (12mo) | - | $730M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 95% | 96% |
| New customers added | 616 | - |
| Metric | Snowflake | Confluent |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | consumption | hybrid |
| Renewal cadence | consumption | annual |
| CSM coverage model | account-named | - |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.