Palantir hit a higher all-time peak (150% in FY2026-Q1).
| Metric | Palantir | Confluent |
|---|---|---|
| Latest NRR | 150% | 114% |
| All-time peak NRR | 150% | 114% |
| All-time low NRR | 63% | 114% |
| QoQ change | +11pp | - |
| YoY change | +84pp | - |
| 3-year change | - | - |
| Disclosures tracked | 7 | 1 |
| Metric | Palantir | Confluent |
|---|---|---|
| Total customers | 1,007 | 6,140 |
| Over $100K ARR | - | 1,412 |
| Over $1M ARR | 157 | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 78.5% | 58% |
| Metric | Palantir | Confluent |
|---|---|---|
| Total RPO | $4.5B | $1.0B |
| Current RPO (12mo) | - | $620M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | - | 96% |
| New customers added | - | - |
| Metric | Palantir | Confluent |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | hybrid |
| Renewal cadence | multi-year | annual |
| CSM coverage model | account-named | - |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.