Fastly hit a higher all-time peak (147.4% in FY2020-Q3).
| Metric | Fastly | Confluent |
|---|---|---|
| Latest NRR | 100% | 114% |
| All-time peak NRR | 147.4% | 114% |
| All-time low NRR | 99% | 114% |
| QoQ change | -13pp | - |
| YoY change | -6pp | - |
| 3-year change | -35.5pp | - |
| Disclosures tracked | 19 | 1 |
| Metric | Fastly | Confluent |
|---|---|---|
| Total customers | 3,092 | 6,140 |
| Over $100K ARR | 634 | 1,412 |
| Over $1M ARR | - | - |
| Top-10 concentration | 32% | - |
| Average ACV | - | - |
| US revenue mix | 71% | 58% |
| Metric | Fastly | Confluent |
|---|---|---|
| Total RPO | $369M | $1.0B |
| Current RPO (12mo) | $277M | $620M |
| Multi-year contracts | - | - |
| Avg contract length | 12 mo | - |
| Subscription rev mix | - | 96% |
| New customers added | - | - |
| Metric | Fastly | Confluent |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | annual | annual |
| CSM coverage model | hybrid | - |
| Top customer exec | Charles Compton | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.