Confluent hit a higher all-time peak (114% in FY2025-Q1).
| Metric | Elastic | Confluent |
|---|---|---|
| Latest NRR | 112% | 114% |
| All-time peak NRR | 112% | 114% |
| All-time low NRR | 112% | 114% |
| QoQ change | +0pp | - |
| YoY change | +0pp | - |
| 3-year change | - | - |
| Disclosures tracked | 7 | 1 |
| Metric | Elastic | Confluent |
|---|---|---|
| Total customers | 21,550 | 6,140 |
| Over $100K ARR | 1,660 | 1,412 |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 53% | 58% |
| Metric | Elastic | Confluent |
|---|---|---|
| Total RPO | $1.7B | $1.0B |
| Current RPO (12mo) | $1.1B | $620M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 95% | 96% |
| New customers added | 40 | - |
| Metric | Elastic | Confluent |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | consumption | hybrid |
| Renewal cadence | annual | annual |
| CSM coverage model | hybrid | - |
| Top customer exec | Ashutosh Kulkarni | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.