Confluent hit a higher all-time peak (114% in FY2025-Q1).
| Metric | Domo | Confluent |
|---|---|---|
| Latest NRR | 95.5% | 114% |
| All-time peak NRR | 108% | 114% |
| All-time low NRR | 88% | 114% |
| QoQ change | +1.5pp | - |
| YoY change | +4.5pp | - |
| 3-year change | - | - |
| Disclosures tracked | 11 | 1 |
| Metric | Domo | Confluent |
|---|---|---|
| Total customers | 2,400 | 6,140 |
| Over $100K ARR | - | 1,412 |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 80% | 58% |
| Metric | Domo | Confluent |
|---|---|---|
| Total RPO | $413M | $1.0B |
| Current RPO (12mo) | $222M | $620M |
| Multi-year contracts | 76% | - |
| Avg contract length | - | - |
| Subscription rev mix | 87.9% | 96% |
| New customers added | - | - |
| Metric | Domo | Confluent |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | consumption | hybrid |
| Renewal cadence | multi-year | annual |
| CSM coverage model | account-named | - |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.