Couchbase hit a higher all-time peak (115% in FY2024-Q3).
| Metric | Confluent | Couchbase |
|---|---|---|
| Latest NRR | 114% | 115% |
| All-time peak NRR | 114% | 115% |
| All-time low NRR | 114% | 115% |
| QoQ change | - | +0pp |
| YoY change | - | +0pp |
| 3-year change | - | - |
| Disclosures tracked | 1 | 6 |
| Metric | Confluent | Couchbase |
|---|---|---|
| Total customers | 6,140 | 947 |
| Over $100K ARR | 1,412 | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 58% | 66% |
| Metric | Confluent | Couchbase |
|---|---|---|
| Total RPO | $1.0B | $251M |
| Current RPO (12mo) | $620M | $158M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 96% | 96% |
| New customers added | - | - |
| Metric | Confluent | Couchbase |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | annual | annual |
| CSM coverage model | - | - |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.