Cadence Design Systems hit a higher all-time peak (110% in FY-2023).
| Metric | Cadence Design Systems | Pegasystems |
|---|---|---|
| Latest NRR | 110% | 108% |
| All-time peak NRR | 110% | 108% |
| All-time low NRR | 110% | 108% |
| QoQ change | +0pp | +0pp |
| YoY change | - | - |
| 3-year change | - | - |
| Disclosures tracked | 2 | 3 |
| Metric | Cadence Design Systems | Pegasystems |
|---|---|---|
| Total customers | - | 850 |
| Over $100K ARR | 750 | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 41% | 51% |
| Metric | Cadence Design Systems | Pegasystems |
|---|---|---|
| Total RPO | $8.0B | $2.0B |
| Current RPO (12mo) | $4.4B | $1.0B |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 77% | 87% |
| New customers added | 55 | - |
| Metric | Cadence Design Systems | Pegasystems |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | multi-year | annual |
| CSM coverage model | account-named | account-named |
| Top customer exec | Paul Scannell | Leon Trefler |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.