Box hit a higher all-time peak (108% in FY2022-Q1).
| Metric | Box | Coursera |
|---|---|---|
| Latest NRR | 105% | 90% |
| All-time peak NRR | 108% | 93% |
| All-time low NRR | 100% | 87% |
| QoQ change | +1pp | -3pp |
| YoY change | +3pp | -3pp |
| 3-year change | +2pp | - |
| Disclosures tracked | 17 | 8 |
| Metric | Box | Coursera |
|---|---|---|
| Total customers | 118,000 | 1,730 |
| Over $100K ARR | 2,000 | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 62% | 44.4% |
| Metric | Box | Coursera |
|---|---|---|
| Total RPO | $1.6B | - |
| Current RPO (12mo) | $935M | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 95% | 67% |
| New customers added | - | 250 |
| Metric | Box | Coursera |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | subscription |
| Renewal cadence | multi-year | multi-year |
| CSM coverage model | hybrid | account-named |
| Top customer exec | - | Anthony Salcito |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.