Bandwidth hit a higher all-time peak (126% in FY-2020).
| Metric | Bandwidth | Sprinklr |
|---|---|---|
| Latest NRR | 102% | 103% |
| All-time peak NRR | 126% | 115% |
| All-time low NRR | 98% | 102% |
| QoQ change | +4pp | -8pp |
| YoY change | -10pp | +1pp |
| 3-year change | -24pp | - |
| Disclosures tracked | 18 | 8 |
| Metric | Bandwidth | Sprinklr |
|---|---|---|
| Total customers | - | 1,800 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | 141 |
| Top-10 concentration | - | - |
| Average ACV | $200,000 | $3M |
| US revenue mix | 87% | 60% |
| Metric | Bandwidth | Sprinklr |
|---|---|---|
| Total RPO | - | $987M |
| Current RPO (12mo) | - | $619M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 26% | 88% |
| New customers added | - | 3 |
| Metric | Bandwidth | Sprinklr |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | - |
| Renewal cadence | - | - |
| CSM coverage model | - | - |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.