Bandwidth hit a higher all-time peak (126% in FY-2020).
| Metric | Bandwidth | LivePerson |
|---|---|---|
| Latest NRR | 102% | 78% |
| All-time peak NRR | 126% | 82% |
| All-time low NRR | 98% | 78% |
| QoQ change | +4pp | +0pp |
| YoY change | -10pp | -4pp |
| 3-year change | -24pp | - |
| Disclosures tracked | 18 | 10 |
| Metric | Bandwidth | LivePerson |
|---|---|---|
| Total customers | - | - |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | $200,000 | $680,000 |
| US revenue mix | 87% | 55% |
| Metric | Bandwidth | LivePerson |
|---|---|---|
| Total RPO | - | $176M |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 26% | 85% |
| New customers added | - | 4 |
| Metric | Bandwidth | LivePerson |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | - | annual |
| CSM coverage model | - | - |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.