Backblaze hit a higher all-time peak (123% in FY2023-Q4).
| Metric | Pure Storage | Backblaze |
|---|---|---|
| Latest NRR | 113% | 95% |
| All-time peak NRR | 117% | 123% |
| All-time low NRR | 113% | 95% |
| QoQ change | -4pp | -16pp |
| YoY change | - | -14pp |
| 3-year change | - | -28pp |
| Disclosures tracked | 3 | 13 |
| Metric | Pure Storage | Backblaze |
|---|---|---|
| Total customers | 14,500 | 119,000 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | $307 |
| US revenue mix | 64% | 72% |
| Metric | Pure Storage | Backblaze |
|---|---|---|
| Total RPO | $2.9B | $66M |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | - |
| Avg contract length | - | 108 mo |
| Subscription rev mix | 42% | - |
| New customers added | 335 | 12,000 |
| Metric | Pure Storage | Backblaze |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | multi-year | consumption |
| CSM coverage model | - | hybrid |
| Top customer exec | - | Not Disclosed |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.