Fastly hit a higher all-time peak (147.4% in FY2020-Q3). Over 3 years, Fastly is down -35.5pp; Backblaze is down -28pp.
| Metric | Fastly | Backblaze |
|---|---|---|
| Latest NRR | 100% | 95% |
| All-time peak NRR | 147.4% | 123% |
| All-time low NRR | 99% | 95% |
| QoQ change | -13pp | -16pp |
| YoY change | -6pp | -14pp |
| 3-year change | -35.5pp | -28pp |
| Disclosures tracked | 19 | 13 |
| Metric | Fastly | Backblaze |
|---|---|---|
| Total customers | 3,092 | 119,000 |
| Over $100K ARR | 634 | - |
| Over $1M ARR | - | - |
| Top-10 concentration | 32% | - |
| Average ACV | - | $307 |
| US revenue mix | 71% | 72% |
| Metric | Fastly | Backblaze |
|---|---|---|
| Total RPO | $369M | $66M |
| Current RPO (12mo) | $277M | - |
| Multi-year contracts | - | - |
| Avg contract length | 12 mo | 108 mo |
| Subscription rev mix | - | - |
| New customers added | - | 12,000 |
| Metric | Fastly | Backblaze |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | subscription |
| Renewal cadence | annual | multi-year |
| CSM coverage model | hybrid | hybrid |
| Top customer exec | Charles Compton | Not Disclosed |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.