Backblaze hit a higher all-time peak (123% in FY2023-Q4).
| Metric | Backblaze | Elastic |
|---|---|---|
| Latest NRR | 95% | 112% |
| All-time peak NRR | 123% | 112% |
| All-time low NRR | 95% | 112% |
| QoQ change | -16pp | +0pp |
| YoY change | -14pp | +0pp |
| 3-year change | -28pp | - |
| Disclosures tracked | 13 | 7 |
| Metric | Backblaze | Elastic |
|---|---|---|
| Total customers | 119,000 | 24,000 |
| Over $100K ARR | - | 1,720 |
| Over $1M ARR | - | 240 |
| Top-10 concentration | - | - |
| Average ACV | $307 | - |
| US revenue mix | 72% | 54% |
| Metric | Backblaze | Elastic |
|---|---|---|
| Total RPO | $66M | $2.0B |
| Current RPO (12mo) | - | $1.2B |
| Multi-year contracts | - | - |
| Avg contract length | 108 mo | - |
| Subscription rev mix | - | 94% |
| New customers added | 12,000 | 2,500 |
| Metric | Backblaze | Elastic |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | consumption |
| Renewal cadence | consumption | annual |
| CSM coverage model | hybrid | hybrid |
| Top customer exec | Not Disclosed | Ashutosh Kulkarni |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.