Backblaze hit a higher all-time peak (123% in FY2023-Q4).
| Metric | Domo | Backblaze |
|---|---|---|
| Latest NRR | 95.5% | 103% |
| All-time peak NRR | 108% | 123% |
| All-time low NRR | 88% | 103% |
| QoQ change | +1.5pp | +0pp |
| YoY change | +4.5pp | -6pp |
| 3-year change | - | -20pp |
| Disclosures tracked | 11 | 13 |
| Metric | Domo | Backblaze |
|---|---|---|
| Total customers | 2,400 | 500,000 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | $268 |
| US revenue mix | 80% | 72.3% |
| Metric | Domo | Backblaze |
|---|---|---|
| Total RPO | $413M | $396M |
| Current RPO (12mo) | $222M | $70M |
| Multi-year contracts | 76% | - |
| Avg contract length | - | - |
| Subscription rev mix | 87.9% | 39.1% |
| New customers added | - | - |
| Metric | Domo | Backblaze |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | consumption | consumption |
| Renewal cadence | multi-year | consumption |
| CSM coverage model | account-named | hybrid |
| Top customer exec | - | unnamed |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.