AvePoint hit a higher all-time peak (112% in FY2024-Q2).
| Metric | AvePoint | Pegasystems |
|---|---|---|
| Latest NRR | 110% | 108% |
| All-time peak NRR | 112% | 108% |
| All-time low NRR | 109% | 108% |
| QoQ change | +0pp | +0pp |
| YoY change | -1pp | - |
| 3-year change | - | - |
| Disclosures tracked | 10 | 3 |
| Metric | AvePoint | Pegasystems |
|---|---|---|
| Total customers | 28,000 | 850 |
| Over $100K ARR | 826 | - |
| Over $1M ARR | 31 | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 36.7% | 51% |
| Metric | AvePoint | Pegasystems |
|---|---|---|
| Total RPO | $543M | $2.0B |
| Current RPO (12mo) | $320M | $1.0B |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 87.6% | 87% |
| New customers added | 64 | - |
| Metric | AvePoint | Pegasystems |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | hybrid |
| Renewal cadence | multi-year | annual |
| CSM coverage model | hybrid | account-named |
| Top customer exec | - | Leon Trefler |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.