Avalara hit a higher all-time peak (116% in FY2021-Q2).
| Metric | Verisk Analytics | Avalara |
|---|---|---|
| Latest NRR | 102% | 113% |
| All-time peak NRR | 105% | 116% |
| All-time low NRR | 102% | 107% |
| QoQ change | -3pp | -2pp |
| YoY change | - | -3pp |
| 3-year change | - | - |
| Disclosures tracked | 2 | 11 |
| Metric | Verisk Analytics | Avalara |
|---|---|---|
| Total customers | - | 20,110 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 81.6% | 93.7% |
| Metric | Verisk Analytics | Avalara |
|---|---|---|
| Total RPO | $690M | $394M |
| Current RPO (12mo) | $683M | $383M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 84% | 91% |
| New customers added | 10 | 950 |
| Metric | Verisk Analytics | Avalara |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | subscription |
| Renewal cadence | multi-year | annual |
| CSM coverage model | account-named | - |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.