Avalara hit a higher all-time peak (116% in FY2021-Q2).
| Metric | NCR Atleos | Avalara |
|---|---|---|
| Latest NRR | 98% | 113% |
| All-time peak NRR | 98% | 116% |
| All-time low NRR | 98% | 107% |
| QoQ change | - | -2pp |
| YoY change | - | -3pp |
| 3-year change | - | - |
| Disclosures tracked | 1 | 11 |
| Metric | NCR Atleos | Avalara |
|---|---|---|
| Total customers | 400 | 20,110 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | - | 93.7% |
| Metric | NCR Atleos | Avalara |
|---|---|---|
| Total RPO | $293M | $394M |
| Current RPO (12mo) | - | $383M |
| Multi-year contracts | - | - |
| Avg contract length | 60 mo | - |
| Subscription rev mix | 72% | 91% |
| New customers added | 170 | 950 |
| Metric | NCR Atleos | Avalara |
|---|---|---|
| CS team size | 8,000 | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | subscription |
| Renewal cadence | multi-year | annual |
| CSM coverage model | account-named | - |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.