Morningstar hit a higher all-time peak (127% in FY-2021).
| Metric | Morningstar | Avalara |
|---|---|---|
| Latest NRR | 101% | 113% |
| All-time peak NRR | 127% | 116% |
| All-time low NRR | 101% | 107% |
| QoQ change | -26pp | -2pp |
| YoY change | - | -3pp |
| 3-year change | - | - |
| Disclosures tracked | 2 | 11 |
| Metric | Morningstar | Avalara |
|---|---|---|
| Total customers | 100,000 | 20,110 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 71.8% | 93.7% |
| Metric | Morningstar | Avalara |
|---|---|---|
| Total RPO | $1.5B | $394M |
| Current RPO (12mo) | $1.1B | $383M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 70.3% | 91% |
| New customers added | 3,100 | 950 |
| Metric | Morningstar | Avalara |
|---|---|---|
| CS team size | 900 | - |
| Customers per CSM | - | - |
| Pricing model | subscription | subscription |
| Renewal cadence | annual | annual |
| CSM coverage model | hybrid | - |
| Top customer exec | Danny Dunn | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.