DLocal hit a higher all-time peak (149% in FY2025-Q3).
| Metric | DLocal | Avalara |
|---|---|---|
| Latest NRR | 140% | 113% |
| All-time peak NRR | 149% | 116% |
| All-time low NRR | 140% | 107% |
| QoQ change | -9pp | -2pp |
| YoY change | -4pp | -3pp |
| 3-year change | - | - |
| Disclosures tracked | 7 | 11 |
| Metric | DLocal | Avalara |
|---|---|---|
| Total customers | 760 | 20,110 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | 60% | - |
| Average ACV | - | - |
| US revenue mix | - | 93.7% |
| Metric | DLocal | Avalara |
|---|---|---|
| Total RPO | - | $394M |
| Current RPO (12mo) | - | $383M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | - | 91% |
| New customers added | - | 950 |
| Metric | DLocal | Avalara |
|---|---|---|
| CS team size | 1,300 | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | subscription |
| Renewal cadence | consumption | annual |
| CSM coverage model | account-named | - |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.