Autodesk hit a higher all-time peak (110% in FY2026-Q1).
| Metric | Procore | Autodesk |
|---|---|---|
| Latest NRR | 106% | 100% |
| All-time peak NRR | 106% | 110% |
| All-time low NRR | 106% | 100% |
| QoQ change | +0pp | -10pp |
| YoY change | - | +0pp |
| 3-year change | - | - |
| Disclosures tracked | 2 | 6 |
| Metric | Procore | Autodesk |
|---|---|---|
| Total customers | 17,850 | - |
| Over $100K ARR | 2,710 | - |
| Over $1M ARR | 115 | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 85% | - |
| Metric | Procore | Autodesk |
|---|---|---|
| Total RPO | - | $7.3B |
| Current RPO (12mo) | - | $4.7B |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | - | - |
| New customers added | - | - |
| Metric | Procore | Autodesk |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | - |
| Renewal cadence | multi-year | - |
| CSM coverage model | account-named | - |
| Top customer exec | Ajei Gopal | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.