Atlassian hit a higher all-time peak (120% in FY-2025).
| Metric | Box | Atlassian |
|---|---|---|
| Latest NRR | 104% | 120% |
| All-time peak NRR | 108% | 120% |
| All-time low NRR | 100% | 120% |
| QoQ change | +0pp | +0pp |
| YoY change | +2pp | +0pp |
| 3-year change | +1pp | - |
| Disclosures tracked | 15 | 5 |
| Metric | Box | Atlassian |
|---|---|---|
| Total customers | 118,000 | 350,000 |
| Over $100K ARR | 2,000 | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 60% | 45% |
| Metric | Box | Atlassian |
|---|---|---|
| Total RPO | $1.7B | $4.0B |
| Current RPO (12mo) | $935M | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 95% | - |
| New customers added | - | - |
| Metric | Box | Atlassian |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | - |
| Renewal cadence | annual | - |
| CSM coverage model | - | - |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.