Paycom hit a higher all-time peak (91% in FY2025-Q4).
| Metric | Paycom | Asure Software |
|---|---|---|
| Latest NRR | 91% | 90% |
| All-time peak NRR | 91% | 90% |
| All-time low NRR | 90% | 90% |
| QoQ change | +0pp | - |
| YoY change | +1pp | - |
| 3-year change | - | - |
| Disclosures tracked | 6 | 1 |
| Metric | Paycom | Asure Software |
|---|---|---|
| Total customers | 39,200 | 100,000 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | - | 100% |
| Metric | Paycom | Asure Software |
|---|---|---|
| Total RPO | - | $86M |
| Current RPO (12mo) | - | $33M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 95% | 88% |
| New customers added | - | - |
| Metric | Paycom | Asure Software |
|---|---|---|
| CS team size | - | 265 |
| Customers per CSM | - | - |
| Pricing model | subscription | hybrid |
| Renewal cadence | annual | multi-year |
| CSM coverage model | account-named | hybrid |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.