Asana hit a higher all-time peak (96% in FY2025-Q3).
| Metric | Asana | Strategic Education |
|---|---|---|
| Latest NRR | 96% | 88.5% |
| All-time peak NRR | 96% | 88.5% |
| All-time low NRR | 95% | 87.4% |
| QoQ change | +0pp | +0.7pp |
| YoY change | +0pp | - |
| 3-year change | - | - |
| Disclosures tracked | 6 | 3 |
| Metric | Asana | Strategic Education |
|---|---|---|
| Total customers | - | 86,339 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | - | 78.5% |
| Metric | Asana | Strategic Education |
|---|---|---|
| Total RPO | - | - |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | - | - |
| New customers added | - | 2 |
| Metric | Asana | Strategic Education |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | subscription |
| Renewal cadence | multi-year | monthly |
| CSM coverage model | hybrid | - |
| Top customer exec | Not Named | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.