monday.com hit a higher all-time peak (112% in FY2024-Q4).
| Metric | Asana | monday.com |
|---|---|---|
| Latest NRR | 96% | 111% |
| All-time peak NRR | 96% | 112% |
| All-time low NRR | 95% | 110% |
| QoQ change | +0pp | +1pp |
| YoY change | +0pp | -1pp |
| 3-year change | - | - |
| Disclosures tracked | 6 | 7 |
| Metric | Asana | monday.com |
|---|---|---|
| Total customers | - | 250,000 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | - | 65% |
| Metric | Asana | monday.com |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | - |
| Renewal cadence | multi-year | - |
| CSM coverage model | hybrid | - |
| Top customer exec | Not Named | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.