Asana hit a higher all-time peak (96% in FY2025-Q3).
| Metric | Asana | Coursera |
|---|---|---|
| Latest NRR | 96% | 90% |
| All-time peak NRR | 96% | 93% |
| All-time low NRR | 95% | 87% |
| QoQ change | +0pp | -3pp |
| YoY change | +0pp | -3pp |
| 3-year change | - | - |
| Disclosures tracked | 10 | 8 |
| Metric | Asana | Coursera |
|---|---|---|
| Total customers | 26,103 | 1,730 |
| Over $100K ARR | 817 | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 59.2% | 44.4% |
| Metric | Asana | Coursera |
|---|---|---|
| Total RPO | $518M | - |
| Current RPO (12mo) | $409M | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 100% | 67% |
| New customers added | - | 250 |
| Metric | Asana | Coursera |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | subscription |
| Renewal cadence | multi-year | multi-year |
| CSM coverage model | hybrid | account-named |
| Top customer exec | Not Disclosed | Anthony Salcito |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.