Atlassian hit a higher all-time peak (120% in FY-2025).
| Metric | Asana | Atlassian |
|---|---|---|
| Latest NRR | 96% | 120% |
| All-time peak NRR | 96% | 120% |
| All-time low NRR | 95% | 120% |
| QoQ change | +0pp | +0pp |
| YoY change | +0pp | +0pp |
| 3-year change | - | - |
| Disclosures tracked | 10 | 5 |
| Metric | Asana | Atlassian |
|---|---|---|
| Total customers | 26,103 | 350,000 |
| Over $100K ARR | 817 | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 59.2% | 45% |
| Metric | Asana | Atlassian |
|---|---|---|
| Total RPO | $518M | $4.0B |
| Current RPO (12mo) | $409M | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 100% | - |
| New customers added | - | - |
| Metric | Asana | Atlassian |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | multi-year | multi-year |
| CSM coverage model | hybrid | hybrid |
| Top customer exec | Not Disclosed | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.