| Metric | Samsara | Appian |
|---|---|---|
| Latest NRR | 115% | 115% |
| All-time peak NRR | 120% | 120% |
| All-time low NRR | 115% | 111% |
| QoQ change | +0pp | +1pp |
| YoY change | +0pp | +4pp |
| 3-year change | - | -2pp |
| Disclosures tracked | 7 | 13 |
| Metric | Samsara | Appian |
|---|---|---|
| Total customers | 12,000 | - |
| Over $100K ARR | 3,363 | - |
| Over $1M ARR | 190 | 140 |
| Top-10 concentration | - | - |
| Average ACV | $338,000 | - |
| US revenue mix | 85.6% | 62.4% |
| Metric | Samsara | Appian |
|---|---|---|
| Total RPO | $3.8B | $600M |
| Current RPO (12mo) | $1.6B | $410M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 98% | 79.3% |
| New customers added | 204 | - |
| Metric | Samsara | Appian |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | hybrid |
| Renewal cadence | multi-year | annual |
| CSM coverage model | account-named | - |
| Top customer exec | - | Pavel Zamudio-Ramirez |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.