Appian hit a higher all-time peak (120% in FY2024-Q1).
| Metric | Progress Software | Appian |
|---|---|---|
| Latest NRR | 99% | 115% |
| All-time peak NRR | 101% | 120% |
| All-time low NRR | 99% | 111% |
| QoQ change | -1pp | +1pp |
| YoY change | -1pp | +4pp |
| 3-year change | - | -2pp |
| Disclosures tracked | 11 | 13 |
| Metric | Progress Software | Appian |
|---|---|---|
| Total customers | 100,000 | - |
| Over $100K ARR | - | - |
| Over $1M ARR | - | 140 |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 58% | 62.4% |
| Metric | Progress Software | Appian |
|---|---|---|
| Total RPO | - | $600M |
| Current RPO (12mo) | - | $410M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 87% | 79.3% |
| New customers added | - | - |
| Metric | Progress Software | Appian |
|---|---|---|
| CS team size | 523 | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | multi-year | annual |
| CSM coverage model | hybrid | - |
| Top customer exec | - | Pavel Zamudio-Ramirez |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.