Appian hit a higher all-time peak (120% in FY2024-Q1).
| Metric | N-able | Appian |
|---|---|---|
| Latest NRR | 106% | 115% |
| All-time peak NRR | 111% | 120% |
| All-time low NRR | 85% | 111% |
| QoQ change | +3pp | +1pp |
| YoY change | +5pp | +4pp |
| 3-year change | - | -2pp |
| Disclosures tracked | 10 | 13 |
| Metric | N-able | Appian |
|---|---|---|
| Total customers | 500,000 | - |
| Over $100K ARR | - | - |
| Over $1M ARR | - | 140 |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 48.5% | 62.4% |
| Metric | N-able | Appian |
|---|---|---|
| Total RPO | $240M | $600M |
| Current RPO (12mo) | $179M | $410M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 99.1% | 79.3% |
| New customers added | - | - |
| Metric | N-able | Appian |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | hybrid |
| Renewal cadence | multi-year | annual |
| CSM coverage model | hybrid | - |
| Top customer exec | - | Pavel Zamudio-Ramirez |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.